Japan Remittance Fees and Charges
Mizuho Virtual Access | Ginko Furikomi | Genkin Kakitome | Postal Link ATM | Postal Link OTC | PNB OTC | |
JPY 10,000 and below | JPY 750 | JPY 600 | JPY 600 | JPY 750 | JPY 750 | JPY 600 |
JPY 10,001 – JPY 20,000 | JPY 750 | JPY 750 | JPY 750 | JPY 750 | JPY 750 | JPY 750 |
JPY 20,001 – JPY 30,000 | JPY 750 | JPY 1,000 | JPY 1,000 | JPY 750 | JPY 750 | JPY 1,000 |
JPY 30,001 – JPY 100,000 | N/A | JPY 1,500 | JPY 1,500 | JPY 1,500 | JPY 1,500 | JPY 1,500 |
JPY 100,001 – JPY 300,000 | N/A | JPY 1,800 | JPY 1,800 | N/A | JPY 1,500 | JPY 1,800 |
JPY 300,001 – JPY 1 Million | N/A | JPY 2,000 | JPY 2,000 | N/A | JPY 1,500 | JPY 2,000 |
More than JPY 1 Million | N/A | JPY 2,000 | JPY 600 | N/A | JPY 2,000 | JPY 2,000 |
*Charge for Door-to-Door remittance is JPY 2,500